Soybean meal imports amounted to 2.61 million tons, 6% less than the 2.78 million a year ago.
The soybean imports of the European Union as far as the campaign 2023/24 -which began in July-, reached 2.39 million tons metrics on September 3. This figure implies a 7% more than the previous year, in which they had imported 2.23 millionaccording to data published this Tuesday by the European Comission.
The content you want to access is exclusive to subscribers.
In it same periodCommunity imports of rape amounted to 519,789 tonsa 50% less that the 1.03 million last year. imports of Soybean flour amounted to 2.61 million tonsa 6% less that the 2.78 million from a year ago, while those from Palm oil they were located in 547,838 tonsa 19% less than the 675,393 a year earlier.


Which countries exported the most to Europe?
The Commission listed the following top five supplying countries of the EU so far 2023/24 by productcompared to the previous year:
Soy
- Brazil: 1,319,122 tons (55.1%) in 2023/24 and 1,123,983 tons (50.4%) in 2022/23.
- USA: 918,499 tons (38.4%) in 2023/24 and 831,312 tons (37.3%) in 2022/23.
- Ukraine: 74,127 tons (3.1%) in 2023/24 and 87,036 tons (3.9%) in 2022/23.
- Uruguay: 31,140 tons (1.3%) in 2023/24 and 106,544 tons (4.8%) in 2022/23.
- Canada: 23,453 tons (1.0%) in 2023/24 and 43,767 tons (2.0%) in 2022/23.
Soybean flour
- Brazil: 1,742,710 tons (66.8%) in 2023/24 and 1,493,505 tons (53.6%) in 2022/23.
- Argentina: 487,328 tons (18.7%) in 2023/24 and 998,908 tons (35.9%) in 2022/23.
- USA: 125,006 tons (4.8%) in 2023/24 and 17,755 tons (0.6%) in 2022/23.
- Paraguay: 119,470 tons (4.6%) in 2023/24 and 79,240 tons (2.8%) in 2022/23.
- Ukraine: 35,452 tons (1.4%) in 2023/24 and 45,470 tons (1.6%) in 2022/23.
Source: Ambito