Credit: APA/Getty Images via AFP/GETTY IMAGES/MICHAEL REAVES
“This is the first success I’ve had in my major career. Before that, there was nothing really good about it,” said the 30-year-old Viennese, relieved. “I’m in good shape, I hope to be able to use this advantage.”
In the world rankings, Straka’s coup is not yet seriously noticeable. The dual citizen (Austria, USA) climbed from position 28 to 25, equaling his best placing. In a class of his own at Royal Liverpool Golf Club was 36-year-old American Brian Harman, who, like Straka, is a graduate of the University of Georgia. “I always believed in this success, but the game is getting younger,” said the champion.
Golf World Ranking
1st (1st) Scottie Scheffler (USA) 12.1305 points
2nd (2nd) Rory McIlroy (Nir) 10.7911
3. (3rd) John Ram (Esp) 10.5853
4th (4th) Patrick Cantley (USA) 7.1197
5. (5th) Viktor Hovland (Nor) 6.5105
6th (6th) Xander Schauffele (USA) 6.2534
7th (8th) Max Homa (USA) 5.3913
8th (7th) Cameron Smith (Aus) 5,1953
9th (9th) Matt Fitzpatrick (Eng) 5.0270
10th (26th) Brian Harman (USA) 4.9932
25. (28.) Sepp Straka (Austria) 3.7614
330. (313.) Bernd Wiesberger (Austria) 0.4626
399. (392.) Matthias Schwab (Austria) 0.3734
Source: Nachrichten