All Messi’s goals in the National Team

All Messi’s goals in the National Team

Rosario appeared at 6m. PT, penalty kick, 44m. PT, 1m. ST, 25m. ST and 30m. ST against a lesser rival to others that he faced on his way with this shirt.

The mark reached her for the first time in her careersince before he had scored three out of seven times, with victims such as Brazil, Switzerland, Ecuador, Haiti, Bolivia, Guatemala The mark was reached for the first time in his career, and Panama.

Messi He has been going through a long-standing romance with the Argentine public, but it deepened when he won the Copa América in Brazil in 2021. And that happiness is evident in the game and off the pitch in every statement.

In addition, with these five goals he reached 86 in his personal account, already far from the 54 of Gabriel Batistuta and even more than the 41 of his friend Sergio Aguerowhich completes the podium.

On the other hand, with the five goals scored today, the “Flea” equaled another record by being the third player in the history of the albiceleste team to score that number of goals in the same game.

Messi reached to John Marvezzywho had been the first to score five goals with the national team, on February 16, 1941, in the South American Cup in Chile, in the 6-1 win against Ecuador.

A year later, on January 22, 1942, the “Charro” Joseph Manuel Moreno he did the same in a 12-0, again against Ecuador and again in the South American, at the Centenario stadium in Montevideo, in Uruguay.

On an international level, Messi He is placed in fourth place because he displaced Ferenc Puskás (Hungary and Spain), who has 84 points, and approached Malaysian Mokhtar Dahari (89). Far away are the Iranian Ali Daei with 109 and the Portuguese Cristiano Ronaldo, the other active player, with 117 (he scored two against Switzerland this afternoon).

The detail of all the goals of Lionel Messi in the Argentine national team (date, rival, number of goals scored, results and tournaments) is as follows:

  • 03/01/2006 vs Croatia: 1 (2-3) Friendly
  • 06/16/2006 vs Serbia and Montenegro: 1 (6-0) World Cup 2006
  • 06/05/2007 vs Algeria: 2 (4-3) Friendly
  • 07/08/2007 vs Peru: 1 (4-0) Copa America 2007
  • 7/11/2007 vs. Mexico: 1 (3-0) Copa America 2007
  • 10/15/2007 vs. Venezuela: 1 (2-0) Qualifiers
  • 11/19/2007 vs. Colombia: 1 (1-2) Qualifiers
  • 06/05/2008 vs Mexico: 1 (4-1) Friendly
  • 10/11/2008 vs. Uruguay: 1 (2-1) Qualifiers
  • 2/11/2009 vs France: 1 (2-0) Friendly
  • 3/28/2009 vs. Venezuela: 1 (4-0) Qualifiers
  • 11/14/2009 vs Spain: 1 (1-2) Friendly
  • 09/07/2010 vs Spain: 1 (4-1) Friendly
  • 11/19/2010 vs Brazil 1 (1-0) Friendly
  • 02/09/2011 vs Portugal: 1 (2-1) Friendly
  • 06/20/2011 vs Albania: 1 (4-0) Friendly
  • 10/07/2011 vs Chile: 1 (4-1) Qualifiers
  • 11/15/2011 vs. Colombia: 1 (2-1) Qualifiers
  • 02/29/2012 vs Switzerland: 3 (3-1) Friendly
  • 06/02/2012 vs. Ecuador: 1 (4-0) Qualifiers
  • 06/09/2012 vs Brazil: 3 (4-3) Friendly
  • 08/15/2012 vs Germany: 1 (3-1) Friendly
  • 09/07/2012 vs. Paraguay: 1 (3-1) Qualifiers
  • 10/12/2012 vs Uruguay: 2 (3-0) Qualifiers
  • 10/16/2012 vs Chile: 1 (2-1) Qualifiers
  • 3/22/2013 vs. Venezuela: 1 (3-0) Qualifiers
  • 06/15/2013 vs. Guatemala: 3 (4-0) Friendly
  • 11/19/2013 vs. Paraguay: 2 (5-2) Qualifiers
  • 06/07/2014 vs Slovenia: 1 (2-0) Friendly
  • 06/15/2014 vs Bosnia and Herzegovina: 1 (2-1) World Cup 2014
  • 06/21/2014 vs. Iran: 1 (1-0) World Cup 2014
  • 06/25/2014 vs. Nigeria: 2 (3-2) World Cup 2014
  • 10/14/2014 vs Hong Kong: 2 (7-0) Friendly
  • 11/12/2014 vs Croatia: 1 (2-1) Friendly
  • 06/13/2015 vs. Paraguay: 1 (2-2) Copa America 2015
  • 09/04/2015 vs Bolivia: 2 (7-0) Friendly
  • 09/08/2015 vs Mexico: 1 (2-2) Friendly
  • 03/29/2016 vs. Bolivia: 1 (2-0) Qualifiers
  • 06/11/2016 vs Panama: 3 (5-0) Copa America 2016
  • 06/19/2016 vs. Venezuela: 1 (4-1) Copa America
  • 06/22/2016 vs. United States: 1 (4-0) Copa América
  • 09/01/2016 vs. Uruguay: 1 (1-0) Qualifiers
  • 11/15/2016 vs. Colombia: 1 (3-0) Qualifiers
  • 3/23/2017 vs Chile: 1 (1-0) Qualifiers
  • 10/10/2017 vs. Ecuador: 3 (3-0) Qualifiers
  • 05/30/2018 vs Haiti: 3 (4-0) Friendly
  • 06/26/2018 vs. Nigeria: 1 (2-1) World Cup 2018
  • 06/07/2019 vs Nicaragua: 2 (5-1) Friendly
  • 06/19/2019 vs. Paraguay: 1 (1-0) Copa America 2019
  • 11/16/2019 vs Brazil: 1 (1-0) Friendly
  • 11/18/2019 vs Uruguay: 1 (2-2) Friendly
  • 10/08/2020 vs. Ecuador: 1 (1-0) Qualifiers
  • 06/03/2021 vs Chile: 1 (1-1) Qualifiers
  • 06/14/2021 vs Chile: 1 (1-1) Copa America 2021
  • 06/28/2021 vs Bolivia: 2 (4-1) Copa America 2021
  • 07/03/2021 vs. Ecuador: 1 (3-0) Copa America 2021
  • 09/09/2021 vs Bolivia 3 (3-0) Qualifiers
  • 10/10/2021vs. Uruguay 1 (3-0) Qualifiers
  • 03/25/2022vs. Venezuela 1 (3-0) Qualifiers
  • 06/05/2022vs. Estonia 5 (5-0) Friendly

Source: Ambito

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest Posts