Djokovic therefore lost the 2,000 points of his victory last year after winning in the final of Wimbledon a Matteo Berrettini. The Italian, down this year due to a contamination of Covid-19also loses four places and drops to 15th place.
As to Nick Kyrgiosdefeated by Djokovic in Sunday’s final at Center Court, he drops five places to drop back to 45th place.
the russian Daniel Medvedev remains the world number one, after not having the right to play in Wimbledon due to the invasion of Ukraine by Russia.
The main beneficiary of the absence of points distributed in Wimbledon this year is Rafael Nadalwho was unable to play his semifinal due to an abdominal tear, but who wins a place and returns to the Top 3.
This is how the ATP ranking was this Monday after Wimbledon:
1. Daniil Medvedev (RUS) 7,775pts
2. Alexander Zverev (GER) 6,850
3. Rafael Nadal (ESP) 6,165 (+1)
4. Stefanos Tsitsipas (GRE) 5,150 (+1)
5. Casper Ruud (NOR) 5,050 (+1)
6. Carlos Alcaraz (ESP) 4,845 (+1)
7. Novak Djokovic (SRB) 4,770 (-4)
8. Andrey Rublev (RUS) 3,700
9. Felix Auger-Aliassime (CAN) 3,445
10. Jannik Sinner (ITA) 3,185 (+3)
11. Cameron Norrie (GBR) 3,155 (+1)
12. Hubert Hurkacz (POL) 3,025 (-2)
13. Taylor Fritz (USA) 2,975 (+1)
14. Diego Schwartzman (ARG) 2,325 (+1)
15. Matteo Berrettini (ITA) 2,280 (-4)
16. Marin Cilic (CRO) 2,130 (+1)
17. Reilly Opelka (USA) 2,055 (+1)
18. Pablo Carreno (ESP) 1,926 (+2)
19. Grigor Dimitrov (BUL) 1,740 (+2)
20. Roberto Bautista (ESP) 1,658 (-1)
This is how the Argentine tennis players are:
34. Sebastian Baez (ARG) 1,168 (+1)
36. Alejandro Davidovich (ESP) 1,110 (+1)
38. Albert Ramos (ESP) 1,065 (+1)
39. Francisco Cerúndolo (ARG) 1,064 (+2)
51. Pedro Martinez (ESP) 940 (-1)
56. Cristian Garin (CHI) 875 (-13)
65. Federico Coria (ARG) 790 (+2)
68. Jaume Munar (ESP) 780 (+3)
72. Alejandro Tabilo (CHI) 742 (+6)
73. Thiago Monteiro (BRA) 716 (+16)
76. Hugo Dellien (BOL) 704 (+4)
78. Tomas Martin Etcheverry (ARG) 682 (-1)
81. Roberto Carballes (ESP) 663 (+6)
84. Federico Delbonis (ARG) 649
88. Bernabe Zapata (ESP) 627 (+2)
94. Carlos Taberner (ESP) 585 (+4)
98. Pedro Cachin (ARG) 570 (+22)
Source: Ambito

David William is a talented author who has made a name for himself in the world of writing. He is a professional author who writes on a wide range of topics, from general interest to opinion news. David is currently working as a writer at 24 hours worlds where he brings his unique perspective and in-depth research to his articles, making them both informative and engaging.