24hoursworld

The National Team went undefeated in 36 games and did not reach the record

The National Team went undefeated in 36 games and did not reach the record

The “Scaloneta” then accumulated 36 games without losing since its previous fall, against Brazilon July 2, 2019.

Since that defeat in Belo Horizonte by America’s Cup 2019, Argentina he chained 25 wins and 11 draws that allowed him to end a 28-year drought without titles.

During that period, the National Team was champion of the America’s Cup 2021 after beating in the final Brazil in the maracana of Rio de Janeiro and then crowned the Finalissima in view of ItalyEuropean holder, in the mythical Wembley of London.

scalonileading the team after the World Cup Russia 2018, surpassed the best undefeated streak (33 games) that the “Albiceleste” registered between 1991 and 1993 during the first technical cycle of Alfio Basile.

This was the Undefeated Argentina in the Scaloni era:

.1) 07-06-19 vs Chile 2-1, Copa América

.2) 09-05-19 vs Chile 0-0, friendly

.3) 09-10-19 vs Mexico 4-0, friendly

.4) 10-09-19 vs Germany 2-2, friendly

.5) 10-13-19 vs Ecuador 6-1, friendly

.6) 11-15-19 vs Brazil 1-0, friendly

.7) 11-18-19 vs Uruguay 2-2, friendly

.8) 10-08-20 vs Ecuador 1-0, Qualifiers

.9) 10-13-20 vs Bolivia 2-1, Qualifiers

10) 11-12-20 vs Paraguay 1-1, Qualifiers

11) 11-17-20 vs Peru 2-0, Qualifiers

12) 06-03-21 vs Chile 1-1, Qualifiers

13) 06-08-21 vs Colombia 2-2, Qualifiers

14) 06-14-21 vs Chile 1-1, Copa America

15) 06-18-21 vs Uruguay 1-0, Copa America

16) 06-21-21 vs Paraguay 1-0, Copa America

17) 06-28-21 vs Bolivia 4-1, Copa America

18) 07-03-21 vs Ecuador 3-0, Copa America

19) 07-06-21 vs Colombia 1-1 (p), Copa América

20) 07-10-21 vs Brazil 1-0, Copa América

21) 09-02-21 vs Venezuela 3-1, Qualifiers

22) 09-09-21 vs Bolivia 3-0, Qualifiers

23) 10-07-21 vs Paraguay 0-0, Qualifiers

24) 10-10-21 vs Uruguay 3-0, Qualifiers

25) 10-14-21 vs Peru 1-0, Qualifiers

26) 11-12-21 vs Uruguay 1-0, Qualifiers

27) 11-16-21 vs Brazil 0-0, Qualifiers

28) 01-27-22 vs Chile 2-1, Qualifiers

29) 02-01-22 vs Colombia 1-0, Qualifiers

30) 03-25-22 vs Venezuela 3-0, Qualifiers

31) 03-29-22 vs Ecuador 1-1, Qualifiers

32) 06-01-22 vs Italy 3-0, Finalissima.

33) 06-05-22 vs Estonia 5-0, friendly.

34) 09-23-22 vs Honduras 3-0, friendly.

35) 09-27-22 vs Jamaica 3-0, friendly.

36) 11-16-22 vs United Arab Emirates 5-0, friendly.

Source: Ambito

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest Posts