Paris 2024 medal table, day 14: the fight between the US and China enters the final stretch

Paris 2024 medal table, day 14: the fight between the US and China enters the final stretch

The Olympics Paris 2024 faces his final hours. USA and China They are fighting tooth and nail to win the medal table. This Friday they achieved the same number of golds in a day in which Japan stood out and threatens the podium that he currently retains Australia.

The two powers each won three gold medals. Athletics continues to be a great sport for the Americans, while canoeing, table tennis (their national sport) and boxing brought joy to the Asians.

With the two titans cut off in solitude and fighting their own battle, the other fight will be for third place. So far, Australia (18 golds) retains its place on the podium, but Japan had a spectacular Friday with 4 golds (16 in total). Further behind were Great Britain and France, both with 14.

Embed – https://publish.twitter.com/oembed?url=https://x.com/ClaroSports/status/1822064813486264799&partner=&hide_thread=false

Paris 2024 Olympic Games medal table, day 14 (gold, silver, bronze, totals)

United States 33 39 39 111

China 33 27 23 83

Australia 18 16 14 48

Japan 16 8 13 37

Great Britain 14 20 23 57

France 14 20 22 56

South Korea 13 8 7 28

Netherlands 13 6 10 29

Germany 12 9 8 29

Italy 11 12 13 36

Canada 7 6 11 24

New Zealand 6 7 2 15

Hungary 5 5 5 15

Uzbekistan 5 0 3 8

Spain 4 3 8 15

Ireland 4 0 3 7

Brazil 3 6 9 18

Ukraine 3 4 4 11

Sweden 3 4 3 10

Romania 3 4 1 8

Bulgaria 3 1 3 7

Belgium 3 0 6 9

Iran 2 4 2 8

Azerbaijan 2 2 1 5

Croatia 2 1 3 6

Cuba 2 1 3 6

Kenya 2 1 3 6

Serbia 2 1 0 3

Austria 2 0 2 4

Philippines 2 0 2 4

Hong Kong 2 0 2 4

Indonesia 2 0 1 3

Czech Republic 2 0 1 3

Algeria 2 0 0 2

Israel 1 4 1 6

Kazakhstan 1 3 3 7

Jamaica 1 3 2 6

Thailand 1 3 2 6

Switzerland 1 2 5 8

Denmark 1 2 2 5

South Africa 1 2 2 5

Ecuador 1 2 1 4

Georgia 1 2 1 4

Greece 1 1 6 8

Poland 1 1 5 7

Argentina 1 1 1 3

Norway 1 1 1 3

Tunisia 1 1 1 3

Bahrain 1 1 0 2

Chile 1 1 0 2

Slovenia 1 1 0 2

Saint Lucia 1 1 0 2

Uganda 1 1 0 2

Taiwan 1 0 5 6

Dominican Republic 1 0 2 3

Guatemala 1 0 1 2

Morocco 1 0 1 2

Botswana 1 0 0 1

Dominica 1 0 0 1

Pakistan 1 0 0 1

Türkiye 0 3 3 6

Mexico 0 3 2 5

Colombia 0 3 0 3

North Korea 0 2 4 6

Lithuania 0 2 2 4

Armenia 0 2 1 3

Portugal 0 2 1 3

Ethiopia 0 2 0 2

India 0 1 5 6

Kyrgyzstan 0 1 3 4

Moldova 0 1 3 4

Kosovo 0 1 1 2

Cyprus 0 1 0 1

Fiji 0 1 0 1

Jordan 0 1 0 1

Mongolia 0 1 0 1

Tajikistan 0 0 3 3

Granada 0 0 2 2

Malaysia 0 0 2 2

Cape Verde 0 0 1 1

Egypt 0 0 1 1

Olympic refugee team 0 0 1 1

Slovakia 0 0 1 1

Peru 0 0 1 1

Singapore 0 0 1 1

Zambia 0 0 1 1

Source: Ambito

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest Posts

Ukraine: Russian attacks shake Kyiv again

Ukraine: Russian attacks shake Kyiv again

War against Ukraine Russian attacks shake Kyiv again: fires and injured Listen article Copy the current link Add to the memorial list Russia fires dozens