Hit to the pocket: Government authorizes new increases to national tolls

Hit to the pocket: Government authorizes new increases to national tolls

September 6, 2024 – 08:19

The official text highlights the participatory and transparent process in the revision of tariffs, guaranteeing the protection of the rights of users, who will have an impact on their pockets.

The National Highway Directorate approved new tariff tables for the tolls of the National Road Corridors.

Through the Resolution 727/2024 An increase in the price of tolls for certain sections of highways and national routes was made official. This decision was taken after “a process of analysis and evaluation of costs by the competent authorities and the concessionaire company in charge of managing these road corridors,” reads the official text.

Key points of the text

Concessionaire Company: The company Corredores Viales SA is responsible for managing and maintaining these road corridors under a concession contract with the State.

  • Justification for the increase: The increase in tolls is justified based on a cost assessment and a previously approved calculation methodology, which considers factors such as inflation and road maintenance.
  • Approval Process:The decision to increase tolls was not arbitrary, but followed a process established by law, which included citizen participation and review by different state agencies.

It should be noted that the increase in tolls will have a direct impact on the users of these roadswho will have to pay more to use them. “Transparency: the authorities seek to ensure the transparency of the process and have established mechanisms to inform users about the new toll rates,” the text adds.

This is how the values ​​were left

MOLLE YACO Toll Station – Payment Method: Manual

  • Category 1: Dealer Rate: $910.78 | VAT: $191.26 | Rate with VAT: $1,102.04 | Net Rounding: $80.96 | VAT without Rounding: $17.00 | Public Rate: $1,200.00
  • Category 2: Dealer Rate: $1,821.56 | VAT: $382.53 | Rate with VAT: $2,204.09 | Net Rounding: $79.26 | VAT without Rounding: $16.65 | Public Rate: $2,300.00
  • Category 3: Dealer Rate: $2,732.34 | VAT: $573.79 | Rate with VAT: $3,306.13 | Net Rounding: $77.58 | VAT without Rounding: $16.29 | Public Rate: $3,400.00
  • Category 4: Dealer Rate: $3,643.12 | VAT: $765.06 | Rate with VAT: $4,408.18 | Net Rounding: $75.88 | VAT without Rounding: $15.94 | Public Rate: $4,500.00
  • Category 5: Dealer Rate: $4,553.90 | VAT: $956.32 | Rate with VAT: $5,510.22 | Net Rounding: $74.20 | VAT without Rounding: $15.58 | Public Rate: $5,600.00

FERNÁNDEZ Toll Station – Payment Method: Manual

  • Category 1: Dealer Rate: $910.78 | VAT: $191.26 | Rate with VAT: $1,102.04 | Net Rounding: $80.96 | VAT without Rounding: $17.00 | Public Rate: $1,200.00
  • Category 2: Dealer Rate: $1,821.56 | VAT: $382.53 | Rate with VAT: $2,204.09 | Net Rounding: $79.26 | VAT without Rounding: $16.65 | Public Rate: $2,300.00
  • Category 3: Dealer Rate: $2,732.34 | VAT: $573.79 | Rate with VAT: $3,306.13 | Net Rounding: $77.58 | VAT without Rounding: $16.29 | Public Rate: $3,400.00
  • Category 4: Dealer Rate: $3,643.12 | VAT: $765.06 | Rate with VAT: $4,408.18 | Net Rounding: $75.88 | VAT without Rounding: $15.94 | Public Rate: $4,500.00
  • Category 5: Dealer Rate: $4,553.90 | VAT: $956.32 | Rate with VAT: $5,510.22 | Net Rounding: $74.20 | VAT without Rounding: $15.58 | Public Rate: $5,600.00

CABEZA DE BUEY Toll Station – Payment Method: Manual

  • Category 1: Dealer Rate: $910.78 | VAT: $191.26 | Rate with VAT: $1,102.04 | Net Rounding: $80.96 | VAT without Rounding: $17.00 | Public Rate: $1,200.00
  • Category 2: Dealer Rate: $1,821.56 | VAT: $382.53 | Rate with VAT: $2,204.09 | Net Rounding: $79.26 | VAT without Rounding: $16.65 | Public Rate: $2,300.00
  • Category 3: Dealer Rate: $2,732.34 | VAT: $573.79 | Rate with VAT: $3,306.13 | Net Rounding: $77.58 | VAT without Rounding: $16.29 | Public Rate: $3,400.00
  • Category 4: Dealer Rate: $3,643.12 | VAT: $765.06 | Rate with VAT: $4,408.18 | Net Rounding: $75.88 | VAT without Rounding: $15.94 | Public Rate: $4,500.00
  • Category 5: Dealer Rate: $4,553.90 | VAT: $956.32 | Rate with VAT: $5,510.22 | Net Rounding: $74.20 | VAT without Rounding: $15.58 | Public Rate: $5,600.00

Source: Ambito

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest Posts