For the month of September, all ANSES beneficiaries will receive a 4.03% increase. Find out all the changes.
The National Social Security Administration (ANSES) is already liquidating the assets of the Single Family Allowance System (SUAF) with the respective increase of 4.03%.
The content you want to access is exclusive for subscribers.
Now for the month of September there is a new requirement that falls on Family Allowances that we already know can be collected by workers in a dependent relationship, holders of the law of occupational risks, self-employed workers, temporary and rural workers, among others.
The new one maximum limit For each member of the family group it became $1,727,688, while the maximum income for the entire family group can be $3,455,376.
anses page.png
Amount of Allocations in September 2024
- Maternity: No limit on Family Group Income (IGF) – Gross Remuneration
- Birth: IGF up to $ 3,454,378.72.- 49,103 49,103 49,103 49,103 49,103
- Adoption: IGF up to $ 3,454,378.72.- 293,620 293,620 293,620 293,620 293,620
- Marriage: IGF up to $ 3,454,378.72.- 73,527 73,527 73,527 73,527 73,527
- Prenatal: IGF up to $ 652,319.2.- 42,125 42,125 90,841 84,136 90,841
- Son: IGF up to $ 652,319.2.- 42,125 42,125 90,841 84,136 90,841
- Child with disability: IGF up to $ 652,319.2.- 137,173 137,173 205,563 274,008 274,008
- Annual school aid: IGF up to $ 3,454,378.72.- 112,218
- School aid for disabled child: No IGF cap 112,218
- Spouse: IGF up to $ 3,454,378.72.- 10,215 20,274
ANSES payment schedule
Retirees and pensioners who do not exceed the minimum income
- Documents ending in 0: September 9, 2024.
- Documents ending in 1: September 10, 2024.
- Documents due 2: September 11, 2024.
- Documents due 3: September 12, 2024.
- Documents due 4: September 13, 2024.
- Documents due 5: September 16, 2024.
- Documents due 6: September 17, 2024.
- Documents due 7: September 18, 2024.
- Documents due 8: September 19, 2024.
- Documents due 9: September 20, 2024.
Retirees and pensioners who exceed the minimum income
- Documents ending in 0 and 1: September 23, 2024.
- Documents ending in 2 and 3: September 24, 2024.
- Documents ending in 4 and 5: September 25, 2024.
- Documents ending in 6 and 7: September 26, 2024.
- Documents ending in 8 and 9: September 27, 2024.
Non-contributory pensions
- Documents ending in 0 and 1: September 9, 2024.
- Documents ending in 2 and 3: September 10, 2024.
- Documents ending in 4 and 5: September 11, 2024.
- Documents ending in 6 and 7: September 12, 2024.
- Documents ending in 8 and 9: September 13, 2024.
Source: Ambito