Pension increase
This table shows how much pension you get more from July 1st
Copy the current link
Add to the memorial list
The pension increase is certain: As of July 1, the pension increases by 3.74 percent – stronger than them. Our table shows how much the pension fund will transfer in the future.
The pension will be increased by 3.74 percent this year on July 1. As in the previous year, uniform for East and West. The Federal Ministry of Labor and Social Affairs announced this. This year the pension is increasing again than inflation – according to the Federal Statistical Office, it is currently 2.3 percent.
The 21 million pensioners receive 3.74 euros more per 100 euros pension. The following table shows what exactly that is with which amount. However, these are gross amounts. Contributions to health and long-term care insurance are deducted, as well as taxes if necessary.
Table: This is how the pension increase is canceled on July 1, 2025
Pension so far (gross) | increase | Pension from July 1st |
in euros | in euros | in euros |
500 | 18.70 | 518.70 |
600 | 22.44 | 622.44 |
700 | 26.18 | 726.18 |
800 | 29.92 | 829.92 |
900 | 33.66 | 933.66 |
1000 | 37.40 | 1037.40 |
1100 | 41.14 | 1141.14 |
1200 | 44.88 | 1244.88 |
1300 | 48.62 | 1348.62 |
1400 | 52.36 | 1452.36 |
1500 | 56.10 | 1556.10 |
1600 | 59.84 | 1659.84 |
1700 | 63.58 | 1763.58 |
1800 | 67.32 | 1867.32 |
1900 | 71.06 | 1971.06 |
2000 | 74.80 | 2074.80 |
2100 | 78.54 | 2178.54 |
2200 | 82.28 | 2282.28 |
2300 | 86.02 | 2386.02 |
2400 | 89.76 | 2489.76 |
2500 | 93.50 | 2593.50 |
2600 | 97.24 | 2697.24 |
2700 | 100.98 | 2800.98 |
2800 | 104.72 | 2904.72 |
2900 | 108.46 | 3008.46 |
3000 | 112.20 | 3112.20 |
Own bill |
The so -called minimum security level is decisive for this increase. This should guarantee that a pensioner who has worked for 45 years and always achieved an average wage will receive at least 48 percent of the wages of a current average earner. As a result, the pensions are linked to wage development. Finally, wages rose by 3.69 percent. In addition, there is a small surcharge because pensioners are more affected by the changes in social security contributions.
Pension increases faster than inflation
Due to the coupling to the wages, pensions recently increased more than inflation. In the past ten years, pensions in the West have increased by 65 percent, while inflation only increased prices by 27 percent. If you also add the time of the financial crisis, during which inflation increased more than wages rose, the balance looks a little worse: Between 2000 and 2024, pensions in the west rose by 65 percent, while inflation made 60 percent. In the east, pensions rose by 90 percent during this period- more strongly to adapt the eastern level to the western level.
With the pension increase, the value of a fee in pension insurance, also called a pension point. So far, a fee was worth EUR 39.32. From July 1, 2025 it will be 40.79 euros. Anyone who has earned an average income for a year will receive a pension point. In the pension information you can read how many pension points you have generated.
Pension adjustment to | West | East | inflation |
01.07. | (in percent) | (in percent) | (in percent) |
2000 | 0.6 | 0.6 | 1.3 |
2001 | 1.91 | 2.11 | 2 |
2002 | 2.16 | 2.89 | 1.4 |
2003 | 1.04 | 1.19 | 1 |
2004 | 0 | 0 | 1.6 |
2005 | 0 | 0 | 1.6 |
2006 | 0 | 0 | 1.6 |
2007 | 0.54 | 0.54 | 2.3 |
2008 | 1.1 | 1.1 | 2.6 |
2009 | 2.41 | 3.38 | 0.3 |
2010 | 0 | 0 | 1 |
2011 | 0.99 | 0.99 | 2.2 |
2012 | 2.18 | 2.26 | 1.9 |
2013 | 0.25 | 3.29 | 1.5 |
2014 | 1.67 | 2.53 | 1 |
2015 | 2.1 | 2.5 | 0.5 |
2016 | 4.25 | 5.95 | 0.5 |
2017 | 1.9 | 3.59 | 1.5 |
2018 | 3.22 | 3.37 | 1.8 |
2019 | 3.18 | 3.91 | 1.4 |
2020 | 3.45 | 4.2 | 0.5 |
2021 | 0 | 0.72 | 3.1 |
2022 | 5.35 | 6.12 | 6.9 |
2023 | 4.39 | 5.86 | 5.9 |
2024 | 4.57 | 4.57 | 2.2 |
2025 | 3.74 | 3.74 | |
2014 to 2024 | 37% | 49% | 27% |
2000 to 2024 | 65% | 90% | 60% |
Source: DRV, destatis, own account |
urb
Source: Stern