The old custom of USA to win the medals of the Olympic Games seems to be back on track. After another day with four gold medals, “Team USA” has already settled at the top of the medal table. Paris 2024above China and Australia.
This Tuesday, the North American delegation added four new gold medals in athletics (2), wrestling and surfing, which this year makes its debut at the Olympic Games.
In Greco-Roman wrestling, Mijaín López became an Olympic champion and gave Cuba its first gold medal in Paris.
Meanwhile, China managed only one first place on Tuesday, in a discipline that it usually dominates clearly: Quan Hongchan was crowned two-time Olympic champion in ornamental diving (10m platform).
Embed – https://publish.twitter.com/oembed?url=https://x.com/ClaroSports/status/1820910948355359065&partner=&hide_thread=false
Paris 2024 Olympic Games medal table day 11 (gold, silver, bronze, totals)
United States 24 31 31 86
China 22 21 16 59
Australia 14 12 9 35
France 13 16 19 48
Great Britain 12 15 19 46
South Korea 11 8 7 26
Japan 11 6 12 29
Italy 9 10 7 26
Netherlands 8 5 6 19
Germany 8 5 4 17
Canada 6 4 8 18
Ireland 4 0 3 7
New Zealand 3 5 1 9
Hungary 3 3 2 8
Sweden 3 3 2 8
Romania 3 3 1 7
Brazil 2 5 6 13
Ukraine 2 2 3 7
Croatia 2 1 2 5
Belgium 2 0 3 5
Hong Kong 2 0 2 4
Philippines 2 0 1 3
Azerbaijan 2 0 0 2
Serbia 2 0 0 2
Israel 1 4 1 6
Spain 1 3 5 9
Switzerland 1 2 4 7
Georgia 1 2 1 4
Greece 1 1 5 7
Kazakhstan 1 1 3 5
Kenya 1 1 2 4
South Africa 1 1 2 4
Chile 1 1 0 2
Denmark 1 1 0 2
Saint Lucia 1 1 0 2
Uganda 1 1 0 2
Taiwan 1 0 4 5
Uzbekistan 1 0 2 3
Cuba 1 0 1 2
Guatemala 1 0 1 2
Czech Republic 1 0 1 2
Algeria 1 0 0 1
Argentina 1 0 0 1
Bahrain 1 0 0 1
Dominica 1 0 0 1
Ecuador 1 0 0 1
Slovenia 1 0 0 1
Norway 1 0 0 1
Jamaica 0 3 1 4
North Korea 0 2 3 5
Mexico 0 2 1 3
Ethiopia 0 2 0 2
Poland 0 1 3 4
Türkiye 0 1 2 3
Kyrgyzstan 0 1 1 2
Kosovo 0 1 1 2
Thailand 0 1 1 2
Armenia 0 1 0 1
Colombia 0 1 0 1
Fiji 0 1 0 1
Mongolia 0 1 0 1
Tunisia 0 1 0 1
India 0 0 3 3
Tajikistan 0 0 3 3
Lithuania 0 0 2 2
Malaysia 0 0 2 2
Moldova 0 0 2 2
Dominican Republic 0 0 2 2
Austria 0 0 1 1
Cape Verde 0 0 1 1
Egypt 0 0 1 1
Slovakia 0 0 1 1
Granada 0 0 1 1
Indonesia 0 0 1 1
Iran 0 0 1 1
Portugal 0 0 1 1
Source: Ambito
I am Pierce Boyd, a driven and ambitious professional working in the news industry. I have been writing for 24 Hours Worlds for over five years, specializing in sports section coverage. During my tenure at the publication, I have built an impressive portfolio of articles that has earned me a reputation as an experienced journalist and content creator.